Re: [Intel-wired-lan] i40e X722 RSS problem with NAT-Traversal IPsec packets

From: Lennart Sorensen
Date: Thu May 16 2019 - 14:39:11 EST


On Thu, May 16, 2019 at 02:34:08PM -0400, Lennart Sorensen wrote:
> Here is what I see:
>
> i40e: Intel(R) Ethernet Connection XL710 Network Driver - version 2.1.7-k
> i40e: Copyright (c) 2013 - 2014 Intel Corporation.
> i40e 0000:3d:00.0: fw 3.10.52896 api 1.6 nvm 4.00 0x80001577 1.1767.0
> i40e 0000:3d:00.0: The driver for the device detected a newer version of the NVM image than expected. Please install the most recent version of the network driver.
> i40e 0000:3d:00.0: MAC address: a4:bf:01:4e:0c:87
> i40e 0000:3d:00.0: flow_type: 63 input_mask:0x0000000000004000
> i40e 0000:3d:00.0: flow_type: 46 input_mask:0x0007fff800000000
> i40e 0000:3d:00.0: flow_type: 45 input_mask:0x0007fff800000000
> i40e 0000:3d:00.0: flow_type: 44 input_mask:0x0007ffff80000000
> i40e 0000:3d:00.0: flow_type: 43 input_mask:0x0007fffe00000000
> i40e 0000:3d:00.0: flow_type: 42 input_mask:0x0007fffe00000000
> i40e 0000:3d:00.0: flow_type: 41 input_mask:0x0007fffe00000000
> i40e 0000:3d:00.0: flow_type: 40 input_mask:0x0007fffe00000000
> i40e 0000:3d:00.0: flow_type: 39 input_mask:0x0007fffe00000000
> i40e 0000:3d:00.0: flow_type: 36 input_mask:0x0006060000000000
> i40e 0000:3d:00.0: flow_type: 35 input_mask:0x0006060000000000
> i40e 0000:3d:00.0: flow_type: 34 input_mask:0x0006060780000000
> i40e 0000:3d:00.0: flow_type: 33 input_mask:0x0006060600000000
> i40e 0000:3d:00.0: flow_type: 32 input_mask:0x0006060600000000
> i40e 0000:3d:00.0: flow_type: 31 input_mask:0x0006060600000000
> i40e 0000:3d:00.0: flow_type: 30 input_mask:0x0006060600000000
> i40e 0000:3d:00.0: flow_type: 29 input_mask:0x0006060600000000
> i40e 0000:3d:00.0: Features: PF-id[0] VSIs: 34 QP: 12 TXQ: 13 RSS VxLAN Geneve VEPA
> i40e 0000:3d:00.1: fw 3.10.52896 api 1.6 nvm 4.00 0x80001577 1.1767.0
> i40e 0000:3d:00.1: The driver for the device detected a newer version of the NVM image than expected. Please install the most recent version of the network driver.
> i40e 0000:3d:00.1: MAC address: a4:bf:01:4e:0c:88
> i40e 0000:3d:00.1: flow_type: 63 input_mask:0x0000000000004000
> i40e 0000:3d:00.1: flow_type: 46 input_mask:0x0007fff800000000
> i40e 0000:3d:00.1: flow_type: 45 input_mask:0x0007fff800000000
> i40e 0000:3d:00.1: flow_type: 44 input_mask:0x0007ffff80000000
> i40e 0000:3d:00.1: flow_type: 43 input_mask:0x0007fffe00000000
> i40e 0000:3d:00.1: flow_type: 42 input_mask:0x0007fffe00000000
> i40e 0000:3d:00.1: flow_type: 41 input_mask:0x0007fffe00000000
> i40e 0000:3d:00.1: flow_type: 40 input_mask:0x0007fffe00000000
> i40e 0000:3d:00.1: flow_type: 39 input_mask:0x0007fffe00000000
> i40e 0000:3d:00.1: flow_type: 36 input_mask:0x0006060000000000
> i40e 0000:3d:00.1: flow_type: 35 input_mask:0x0006060000000000
> i40e 0000:3d:00.1: flow_type: 34 input_mask:0x0006060780000000
> i40e 0000:3d:00.1: flow_type: 33 input_mask:0x0006060600000000
> i40e 0000:3d:00.1: flow_type: 32 input_mask:0x0006060600000000
> i40e 0000:3d:00.1: flow_type: 31 input_mask:0x0006060600000000
> i40e 0000:3d:00.1: flow_type: 30 input_mask:0x0006060600000000
> i40e 0000:3d:00.1: flow_type: 29 input_mask:0x0006060600000000
> i40e 0000:3d:00.1: Features: PF-id[1] VSIs: 34 QP: 12 TXQ: 13 RSS VxLAN Geneve VEPA
> i40e 0000:3d:00.1 eth2: NIC Link is Up, 1000 Mbps Full Duplex, Flow Control: None
> i40e_ioctl: power down: eth1
> i40e_ioctl: power down: eth2

Those last two lines is something I added, so ignore those.

--
Len Sorensen